DK median
14.3−7.5 vs 2026Today

Bears · QB
No box score is posted for this game.
DK median
14.3−7.5 vs 2026Pass yards
234−3.4 vs 2026Rush yards
13−23.4 vs 2026Last 12 games
14.3median · 6.4–29.6
Oct 18Oct 18 · 31-23. @ ATL W. 19.5 DraftKings points.
| Nov 23 · 2025 | Nov 23 · 2025 · 31-28. vs PIT W. 22.7 DraftKings points. |
|---|---|
| Nov 28 · 2025 | Nov 28 · 2025 · 24-15. @ PHI W. 10.5 DraftKings points. |
| Dec 7 · 2025 | Dec 7 · 2025 · 21-28. @ GB L. 15.9 DraftKings points. |
| Dec 14 · 2025 | Dec 14 · 2025 · 31-3. vs CLE W. 19.0 DraftKings points. |
| Dec 20 · 2025 | Dec 20 · 2025 · 22-16. vs GB W. 21.0 DraftKings points. |
| Dec 28 · 2025 | Dec 28 · 2025 · 38-42. @ SF L. 26.0 DraftKings points. |
| Jan 4 · 2025 | Jan 4 · 2025 · 16-19. vs DET L. 15.6 DraftKings points. |
| Jan 10 · Wild Card | Jan 10 · Wild Card · 31-27. vs GB W. 25.4 DraftKings points. |
| Jan 18 · Divisional | Jan 18 · Divisional · 17-20. vs LA L. 19.3 DraftKings points. |
| Sep 13 | Sep 13 · 59-37. @ CAR W. 37.3 DraftKings points. |
| Sep 20 | Sep 20 · 3-9. vs MIN L. 8.7 DraftKings points. |
| Oct 18 | Oct 18 · 31-23. @ ATL W. 19.5 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Pass yards | 237.3 | 233.9 |
| Rush yards | 36.7 | 13.3 |
| DraftKings | 21.8 | 14.3 |
Results