DK median
20.3+0.1 vs 2026Today

Patriots · QB
No box score is posted for this game.
DK median
20.3+0.1 vs 2026Pass yards
264+20.0 vs 2026Rush yards
22−8.9 vs 2026Last 12 games
20.3median · 9.3–40.2
Oct 18Oct 18 · 26-19. vs NYJ W. 23.8 DraftKings points.
| Dec 28 · 2025 | Dec 28 · 2025 · 42-10. @ NYJ W. 32.4 DraftKings points. |
|---|---|
| Jan 4 · 2025 | Jan 4 · 2025 · 38-10. vs MIA W. 15.7 DraftKings points. |
| Jan 11 · Wild Card | Jan 11 · Wild Card · 16-3. vs LAC W. 19.3 DraftKings points. |
| Jan 18 · Divisional | Jan 18 · Divisional · 28-16. vs HOU W. 17.2 DraftKings points. |
| Jan 25 · Conference | Jan 25 · Conference · 10-7. @ DEN W. 15.9 DraftKings points. |
| Feb 8 · Super Bowl | Feb 8 · Super Bowl · 13-29. vs SEA L. 20.5 DraftKings points. |
| Sep 9 | Sep 9 · 10-13. @ SEA L. 12.8 DraftKings points. |
| Sep 20 | Sep 20 · 20-3. vs PIT W. 9.0 DraftKings points. |
| Sep 27 | Sep 27 · 6-35. @ JAX L. 6.8 DraftKings points. |
| Oct 4 | Oct 4 · 29-26. @ BUF W. 26.2 DraftKings points. |
| Oct 11 | Oct 11 · 45-17. vs LV W. 42.5 DraftKings points. |
| Oct 18 | Oct 18 · 26-19. vs NYJ W. 23.8 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Pass yards | 243.8 | 263.8 |
| Rush yards | 30.8 | 21.9 |
| DraftKings | 20.2 | 20.3 |
Results