DK median
11.1+1.0 vs 2026Today

Patriots · WR
No box score is posted for this game.
DK median
11.1+1.0 vs 2026Receiving yards
59+20.4 vs 2026Rush yards
0+0.0 vs 2026Last 12 games
11.1median · 4.0–26.6
Oct 18Oct 18 · 26-19. vs NYJ W. 20.6 DraftKings points.
| Dec 28 · 2025 | Dec 28 · 2025 · 42-10. @ NYJ W. 2.0 DraftKings points. |
|---|---|
| Jan 4 · 2025 | Jan 4 · 2025 · 38-10. vs MIA W. 4.9 DraftKings points. |
| Jan 11 · Wild Card | Jan 11 · Wild Card · 16-3. vs LAC W. 1.3 DraftKings points. |
| Jan 18 · Divisional | Jan 18 · Divisional · 28-16. vs HOU W. 11.6 DraftKings points. |
| Jan 25 · Conference | Jan 25 · Conference · 10-7. @ DEN W. 0.0 DraftKings points. |
| Feb 8 · Super Bowl | Feb 8 · Super Bowl · 13-29. vs SEA L. 9.5 DraftKings points. |
| Sep 9 | Sep 9 · 10-13. @ SEA L. 7.0 DraftKings points. |
| Sep 20 | Sep 20 · 20-3. vs PIT W. 1.9 DraftKings points. |
| Sep 27 | Sep 27 · 6-35. @ JAX L. 4.8 DraftKings points. |
| Oct 4 | Oct 4 · 29-26. @ BUF W. 3.5 DraftKings points. |
| Oct 11 | Oct 11 · 45-17. vs LV W. 22.5 DraftKings points. |
| Oct 18 | Oct 18 · 26-19. vs NYJ W. 20.6 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Rush yards | 0.0 | 0.0 |
| Receiving yards | 38.8 | 59.2 |
| DraftKings | 10.1 | 11.1 |
Results