DK median
21.2−8.8 vs 2026Today

Chiefs · RB
No box score is posted for this game.
DK median
21.2−8.8 vs 2026Receiving yards
23+4.1 vs 2026Rush yards
103−30.0 vs 2026Last 12 games
21.2median · 9.6–40.5
Oct 18Oct 18 · 22-6. vs LAC W. 30.9 DraftKings points.
| Dec 14 · 2025 | Dec 14 · 2025 · 18-16. vs IND W. 2.9 DraftKings points. |
|---|---|
| Dec 18 · 2025 | Dec 18 · 2025 · 38-37. vs LA W. 28.4 DraftKings points. |
| Dec 28 · 2025 | Dec 28 · 2025 · 27-10. @ CAR W. 7.7 DraftKings points. |
| Jan 3 · 2025 | Jan 3 · 2025 · 13-3. @ SF W. 17.3 DraftKings points. |
| Jan 17 · Divisional | Jan 17 · Divisional · 41-6. vs SF W. 38.5 DraftKings points. |
| Jan 25 · Conference | Jan 25 · Conference · 31-27. vs LA W. 21.1 DraftKings points. |
| Feb 8 · Super Bowl | Feb 8 · Super Bowl · 29-13. @ NE W. 21.1 DraftKings points. |
| Sep 14 | Sep 14 · 31-10. vs DEN W. 37.1 DraftKings points. |
| Sep 20 | Sep 20 · 33-30. vs IND W. 26.8 DraftKings points. |
| Sep 27 | Sep 27 · 24-10. @ MIA W. 21.3 DraftKings points. |
| Oct 4 | Oct 4 · 30-27. @ LV W. 33.9 DraftKings points. |
| Oct 18 | Oct 18 · 22-6. vs LAC W. 30.9 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Rush yards | 133.0 | 103.0 |
| Receiving yards | 19.0 | 23.1 |
| DraftKings | 30.0 | 21.2 |
Results