DK median
10.3−0.3 vs 2026Today

Patriots · RB
No box score is posted for this game.
DK median
10.3−0.3 vs 2026Receiving yards
21+2.3 vs 2026Rush yards
44+0.2 vs 2026Last 12 games
10.3median · 4.3–20.9
Oct 18Oct 18 · 26-19. vs NYJ W. 3.6 DraftKings points.
| Dec 28 · 2025 | Dec 28 · 2025 · 42-10. @ NYJ W. 27.2 DraftKings points. |
|---|---|
| Jan 4 · 2025 | Jan 4 · 2025 · 38-10. vs MIA W. 38.3 DraftKings points. |
| Jan 11 · Wild Card | Jan 11 · Wild Card · 16-3. vs LAC W. 15.8 DraftKings points. |
| Jan 18 · Divisional | Jan 18 · Divisional · 28-16. vs HOU W. 12.1 DraftKings points. |
| Jan 25 · Conference | Jan 25 · Conference · 10-7. @ DEN W. 7.1 DraftKings points. |
| Feb 8 · Super Bowl | Feb 8 · Super Bowl · 13-29. vs SEA L. 17.3 DraftKings points. |
| Sep 9 | Sep 9 · 10-13. @ SEA L. 14.5 DraftKings points. |
| Sep 20 | Sep 20 · 20-3. vs PIT W. 4.6 DraftKings points. |
| Sep 27 | Sep 27 · 6-35. @ JAX L. 6.8 DraftKings points. |
| Oct 4 | Oct 4 · 29-26. @ BUF W. 16.4 DraftKings points. |
| Oct 11 | Oct 11 · 45-17. vs LV W. 17.5 DraftKings points. |
| Oct 18 | Oct 18 · 26-19. vs NYJ W. 3.6 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Rush yards | 43.8 | 44.0 |
| Receiving yards | 18.5 | 20.8 |
| DraftKings | 10.6 | 10.3 |
Results