DK median
5.8−9.9 vs 2025Today

Patriots · WR
No box score is posted for this game.
DK median
5.8−9.9 vs 2025Receiving yards
34−33.1 vs 2025Rush yards
0+0.0 vs 2025Last 12 games
5.8median · 2.4–14.7
Oct 18Oct 18 · 26-19. vs NYJ W. 5.7 DraftKings points.
| Oct 19 · 2025 | Oct 19 · 2025 · 28-22. @ MIN W. 31.1 DraftKings points. |
|---|---|
| Nov 10 · 2025 | Nov 10 · 2025 · 10-7. @ GB W. 3.3 DraftKings points. |
| Nov 16 · 2025 | Nov 16 · 2025 · 16-9. vs DET W. 11.9 DraftKings points. |
| Nov 23 · 2025 | Nov 23 · 2025 · 21-24. @ DAL L. 28.0 DraftKings points. |
| Nov 28 · 2025 | Nov 28 · 2025 · 15-24. vs CHI L. 38.2 DraftKings points. |
| Dec 8 · 2025 | Dec 8 · 2025 · 19-22. @ LAC L. 19.0 DraftKings points. |
| Dec 14 · 2025 | Dec 14 · 2025 · 31-0. vs LV W. 12.1 DraftKings points. |
| Dec 20 · 2025 | Dec 20 · 2025 · 29-18. @ WAS W. 18.5 DraftKings points. |
| Dec 28 · 2025 | Dec 28 · 2025 · 13-12. @ BUF W. 11.8 DraftKings points. |
| Jan 11 · Wild Card | Jan 11 · Wild Card · 19-23. vs SF L. 5.5 DraftKings points. |
| Sep 9 | Sep 9 · 10-13. @ SEA L. 5.6 DraftKings points. |
| Oct 18 | Oct 18 · 26-19. vs NYJ W. 5.7 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2025 per game
| Stat | 2025 | Projection |
|---|---|---|
| Rush yards | 0.0 | 0.0 |
| Receiving yards | 66.9 | 33.8 |
| DraftKings | 15.7 | 5.8 |
Results