DK median
11.2−2.6 vs 2026Today

Seahawks · QB
No box score is posted for this game.
DK median
11.2−2.6 vs 2026Pass yards
199−7.4 vs 2026Rush yards
7+0.4 vs 2026Last 12 games
11.2median · 4.5–24.6
Oct 15Oct 15 · 14-17. @ DEN L. 11.0 DraftKings points.
| Dec 14 · 2025 | Dec 14 · 2025 · 18-16. vs IND W. 11.3 DraftKings points. |
|---|---|
| Dec 18 · 2025 | Dec 18 · 2025 · 38-37. vs LA W. 17.5 DraftKings points. |
| Dec 28 · 2025 | Dec 28 · 2025 · 27-10. @ CAR W. 8.1 DraftKings points. |
| Jan 3 · 2025 | Jan 3 · 2025 · 13-3. @ SF W. 8.8 DraftKings points. |
| Jan 17 · Divisional | Jan 17 · Divisional · 41-6. vs SF W. 9.0 DraftKings points. |
| Jan 25 · Conference | Jan 25 · Conference · 31-27. vs LA W. 29.7 DraftKings points. |
| Feb 8 · Super Bowl | Feb 8 · Super Bowl · 29-13. @ NE W. 12.6 DraftKings points. |
| Sep 9 | Sep 9 · 13-10. vs NE W. 0.5 DraftKings points. |
| Sep 27 | Sep 27 · 31-33. @ WAS L. 32.7 DraftKings points. |
| Oct 4 | Oct 4 · 30-23. vs LAC W. 14.3 DraftKings points. |
| Oct 11 | Oct 11 · 29-32. vs SF L. 10.3 DraftKings points. |
| Oct 15 | Oct 15 · 14-17. @ DEN L. 11.0 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Pass yards | 206.6 | 199.2 |
| Rush yards | 7.0 | 7.4 |
| DraftKings | 13.8 | 11.2 |
Results