DK median
14.8−5.2 vs 2026Today

Chiefs · QB
No box score is posted for this game.
DK median
14.8−5.2 vs 2026Pass yards
234−27.7 vs 2026Rush yards
14+2.2 vs 2026Last 12 games
14.8median · 6.6–29.9
Oct 18Oct 18 · 22-6. vs LAC W. 11.5 DraftKings points.
| Oct 27 · 2025 | Oct 27 · 2025 · 28-7. vs WAS W. 25.0 DraftKings points. |
|---|---|
| Nov 2 · 2025 | Nov 2 · 2025 · 21-28. @ BUF L. 9.5 DraftKings points. |
| Nov 16 · 2025 | Nov 16 · 2025 · 19-22. @ DEN L. 14.3 DraftKings points. |
| Nov 23 · 2025 | Nov 23 · 2025 · 23-20. vs IND W. 19.1 DraftKings points. |
| Nov 27 · 2025 | Nov 27 · 2025 · 28-31. @ DAL L. 29.4 DraftKings points. |
| Dec 7 · 2025 | Dec 7 · 2025 · 10-20. vs HOU L. 9.3 DraftKings points. |
| Dec 14 · 2025 | Dec 14 · 2025 · 13-16. vs LAC L. 14.1 DraftKings points. |
| Sep 14 | Sep 14 · 31-10. vs DEN W. 22.7 DraftKings points. |
| Sep 20 | Sep 20 · 33-30. vs IND W. 32.0 DraftKings points. |
| Sep 27 | Sep 27 · 24-10. @ MIA W. 16.9 DraftKings points. |
| Oct 4 | Oct 4 · 30-27. @ LV W. 17.0 DraftKings points. |
| Oct 18 | Oct 18 · 22-6. vs LAC W. 11.5 DraftKings points. |
The last point is the projected median. The band is the 10th to 90th percentile. No sportsbook line is posted.
2026 per game
| Stat | 2026 | Projection |
|---|---|---|
| Pass yards | 261.8 | 234.1 |
| Rush yards | 11.4 | 13.6 |
| DraftKings | 20.0 | 14.8 |
Results